<?xml version="1.0" encoding="ISO-8859-1"?>

<chart bgcolor="#F8FAF7" caption="Charleston MSA New Building Permit Activity, # Units" subcaption="Source: Center for Business Research, Charleston Metro Chamber of Commerce" palette="1" yaxisname="# Units">
	<categories>
		<category label="2002" />
		<category label="2003" />
		<category label="2004" />
		<category label="2005" />
		<category label="2006" />
		<category label="2007 Forecast" />
		<category label="2008 Forecast" />
	</categories>
	<dataset seriesname="Single-family Units">
		<set value="4985" />
		<set value="5384" />
		<set value="6750" />
		<set value="8084" />
		<set value="7305" />
		<set value="7900" />
		<set value="8200" />
	</dataset>
	<dataset seriesname="Multi-family Units">
		<set value="997" />
		<set value="2010" />
		<set value="1463" />
		<set value="2734" />
		<set value="1876" />
		<set value="2010" />
		<set value="2100" />
	</dataset>
</chart>