<?xml version="1.0" encoding="ISO-8859-1"?>

<chart bgcolor="#F8FAF7" caption="Charleston MSA New Building Permit Activity, $ Values" subcaption="Source: Center for Business Research, Charleston Metro Chamber of Commerce" numberprefix="$" decimalprecision="2" palette="1" numbersuffix="M" yaxisname="$ Value in Millions">
	<categories>
		<category label="2002" />
		<category label="2003" />
		<category label="2004" />
		<category label="2005" />
		<category label="2006" />
		<category label="2007 Forecast" />
		<category label="2008 Forecast" />
	</categories>
	<dataset seriesname="Total Residential Permits &amp; Value">
		<set value="838.192" />
		<set value="900.357" />
		<set value="1122.654" />
		<set value="1759.989" />
		<set value="1595.052" />
		<set value="1520" />
		<set value="1600" />
	</dataset>
	<dataset seriesname="Total Non-Residential Permits $ Value">
		<set value="245.424" />
		<set value="240.9" />
		<set value="301.851" />
		<set value="455.683" />
		<set value="492.719" />
		<set value="500" />
		<set value="511" />
	</dataset>
</chart>