With a cost of living near the national average, the Charleston region offers an affordable cost of living – especially when compared to other fast-growing communities.
U.S. Metro | 2019 Cost of Living Index |
---|---|
Atlanta GA | 102.4 |
Austin TX | 99.3 |
Boston MA | 150.1 |
Charleston SC | 96.9 |
Charlotte NC | 97.9 |
Denver CO | 110.8 |
Jacksonville FL | 91.3 |
Miami-Dade FL | 114.4 |
Nashville-Murfreesboro TN | 98.5 |
New York (Manhattan) NY | 237.4 |
Raleigh NC | 95.1 |
Richmond VA | 93.9 |
Salt Lake City UT | 103.3 |
San Diego CA | 141.3 |
Seattle WA | 156.7 |
U.S. Average | 100.0 |
Source: C2ER Cost of Living Index, 4/2020, www.coli.org. |
Residents benefit from property, sales and use, individual and corporate income taxes all significantly lower than the national average.
Learn More[email protected] or call us at +1 843.767.9300