Median Home & Apartment Prices
Submarket | 2-Bedroom Apartment, Average Monthly Rent | Median Price of Homes Sold, 2021 |
---|---|---|
Charleston Lower Peninsula | $3,019 | $770,000 |
Charleston Upper Peninsula | $2,759 | $587,000 |
Goose Creek / Moncks Corner | $1,268 | $320,000 |
James Island / Sea Islands | $1,789 | $421,762 |
Mount Pleasant / East Cooper | $2,016 | $650,000 |
North Charleston | $1,411 | $247,000 |
Summerville | $1,526 | $304,728 |
West Ashley | $1,515 | $350,000 |
Total Charleston S.C. MSA | $1,720 | $350,000 |
Source: Charlestonrealtors.com, apartmentlist.com and apartmentfinder.com, 2022 |