The Charleston metro is a vibrant place to live, work and play, and offers an extensive array of options to plug in or chill out. From historic architecture to urban, walkable/bikeable neighborhoods to beach bungalows to multifamily developments to golf course living to rural farms, the three-county metro area has something for every taste and lifestyle.
Submarket | 2-Bedroom Apartment, Average Monthly Rent | Median Price of Homes Sold, 2019 |
---|---|---|
Charleston Lower Peninsula | N/A | $740,000 |
Charleston Upper Peninsula | $1,940 | $450,000 |
Goose Creek | $1,144 | $248,000 |
James Island / Sea Islands | $1,503 | $355,000 |
Mount Pleasant / East Cooper | $1,639 | $545,000 |
North Charleston | $1,043 | $195,750 |
Summerville | $1,148 | $245,000 |
West Ashley | $1,195 | $280,000 |
Total Charleston S.C. MSA | $1,276 | $277,500 |
Source: www.charlestonrealtors.com and www.aptindex.com, 2020 |
[email protected] or call us at +1 843.767.9300