Median Home & Apartment Prices
Submarket | 2-Bedroom Apartment, Average Monthly Rent | Median Price of Homes Sold, 2024 |
---|---|---|
Charleston Lower Peninsula | $3,500 | $1,200,000 |
Charleston Upper Peninsula | $2,400 | $851,500 |
Goose Creek / Moncks Corner | $1,400 | $383,735 |
James Island / Sea Islands | $2,000 | $750,000 |
Mount Pleasant / East Cooper | $2,059 | $987,000 |
North Charleston / Hanahan | $1,452 | $365,000 |
Summerville | $1,300 | $379,988 |
West Ashley | $1,600 | $484,900 |
Total Charleston S.C. MSA | $1,722 | $416,510 |
Source: Charlestonrealtors.com, apartmentlist.com and apartmentfinder.com, 2025 |