Median Home & Apartment Prices
Submarket | 2-Bedroom Apartment, Average Monthly Rent | Median Price of Homes Sold, 2023 |
---|---|---|
Charleston Lower Peninsula | $4,000 | $948,000 |
Charleston Upper Peninsula | $3,000 | $735,000 |
Goose Creek / Moncks Corner | $1,600 | $369,000 |
James Island / Sea Islands | $2,000 | $657,000 |
Mount Pleasant / East Cooper | $2,200 | $933,200 |
North Charleston | $1,600 | $310,000 |
Summerville | $1,800 | $375,000 |
West Ashley | $1,800 | $459,700 |
Total Charleston S.C. MSA | $1,900 | $404,970 |
Source: Charlestonrealtors.com, apartmentlist.com and apartmentfinder.com, 2024 |