The Charleston region’s incorporated cities and towns continue to flourish, creating a larger, more diverse workforce. Get a quick data snapshot of the Charleston region’s three counties, 27 cities, and 3,100 square miles.
Population By County
|
Charleston SC MSA County | Population Estimate, 2022 |
---|
Berkeley County | 245,117 |
Charleston County | 419,279 |
Dorchester County | 166,133 |
Charleston Metro Area | 830,529 |
Source: U.S. Census Bureau, 2023 | |
Download Excel
Population By Age & Race By County
|
Population Demographics | Berkeley County | Charleston County | Dorchester County |
---|
Age | | | |
19 or younger | 26.8% | 22.5% | 27.4% |
20-24 | 7.1% | 6.7% | 5.8% |
25-34 | 14.7% | 17.2% | 14.0% |
35-54 | 26.3% | 25.2% | 27.5% |
55-64 | 12.2% | 13.0% | 12.2% |
65+ | 12.9% | 15.4% | 13.1% |
Median Age | 36.0 | 37.6 | 37.9 |
Race | | | |
White | 67.1% | 68.2% | 67.8% |
Black or African-American | 23.8% | 27.3% | 25.4% |
Asian | 2.3% | 1.4% | 1.9% |
Other | 6.8% | 3.1% | 4.9% |
Hispanic Origin | | | |
Hispanic or Latino (of any race) | 6.5% | 5.1% | 5.2% |
Source: U.S. Census Bureau | | | |
Download Data