The Charleston region’s incorporated cities and towns continue to flourish, creating a larger, more diverse workforce. Get a quick data snapshot of the Charleston region’s three counties, 27 cities, and 3,100 square miles.
Population By County
|
Charleston SC MSA County | Population Estimate, 2024 |
---|
Berkeley County | 264,276 |
Charleston County | 431,001 |
Dorchester County | 174,663 |
Charleston Metro Area | 869,940 |
Source: U.S. Census Bureau, 2025 | |
Download Excel
Population By Age & Race By County
|
Population Demographics | Berkeley County | Charleston County | Dorchester County |
---|
Age | | | |
19 or younger | 26.3% | 21.5% | 26.8% |
20-24 | 6.4% | 6.1% | 5.5% |
25-34 | 14.2% | 15.1% | 13.7% |
35-54 | 26.1% | 26.3% | 26.2% |
55-64 | 12.0% | 12.7% | 12.4% |
65+ | 15.0% | 18.3% | 15.4% |
Median Age | 36.6 | 39.7 | 38.2 |
Race | | | |
White | 63.2% | 66.9% | 61.6% |
Black or African-American | 23.8% | 22.2% | 25.7% |
Asian | 2.4% | 1.7% | 2.2% |
Other | 10.6% | 9.2% | 10.5% |
Hispanic Origin | | | |
Hispanic or Latino (of any race) | 9.2% | 7.0% | 7.3% |
Source: U.S. Census Bureau, 2025 | | | |
Download Excel