Charleston | SC | USA
Employers by Industry
Greater Charleston continues to attract corporate investment, with both multinational corporations and fast-growing startups taking advantage of our skilled workforce, world-class infrastructure, and globally competitive business environment.
Largest Private Sector Employers
Top ↑ Download DataCompany | Product or Service | Employees |
---|---|---|
The Boeing Company | Aircraft manufacturing | 7,864 |
Roper St. Francis Healthcare | Healthcare system of hospitals, free-standing emergency services, walk-in/express care, imaging and lab services, and physicians offices | 6,100 |
Walmart Inc. | Regional import and distribution center; retail merchandise stores | 3,900 |
Trident Health System | Healthcare system including Trident Medical Center (a teaching hospital), Summerville Medical Center, Moncks Corner Medical Center and two free-standing emergency departments | 3,100 |
Volvo Car USA LLC | Manufacture all-electric Volvo EX90 and Polestar 3 model SUVs for sale in the United States and for export | 2,200 |
Mercedes-Benz Vans, LLC | Assembly of Sprinter and eSprinter vans for the U.S. and export markets under the brand Mercedes-Benz | 2,000 |
Robert Bosch LLC | Fuel injection valves & pumps for combustion engines, internal portion of anti-lock braking systems (ESP), & electric motors for the U.S. market | 1,800 |
Publix Supermarkets | Retail grocery stores | 1,500 |
Kiawah Island Golf Resort/The Sanctuary at Kiawah | Resort | 1,400 |
T-Mobile USA | Inbound/outbound customer service center | 1,200 |
Harris Teeter Supermarkets | Retail grocery stores | 1,200 |
Nucor Steel | Manufacture carbon & alloy steel in various forms | 1,000 |
Scientific Research Corporation (SRC) | Communications & electronic systems & equipment design, integration, and support services | 1,000 |
Source: Charleston Regional Development Alliance, 2024 |
Largest Public Sector Employers
Top ↑ Download DataCompany | Product or Service | Employees |
---|---|---|
Joint Base Charleston | Area U.S. military commands from all branches of service | 24,900 |
Medical University Of South Carolina (MUSC) | Healthcare system, post-secondary education, research | 17,000 |
Charleston County School District | Education/public schools | 7,100 |
Dorchester County School District II | Education/public schools | 4,000 |
Berkeley County School District | Education/public schools | 3,800 |
R.H. Johnson VA Medical Center | Medical research and healthcare for eligible veterans | 3,250 |
Charleston County | Local government | 2,800 |
U.S. Postal Service | Postal service | 2,500 |
College of Charleston | Post-secondary education | 1,800 |
City of Charleston | Local government | 1,800 |
Berkeley County | Local government | 1,500 |
U.S. Coast Guard Sector Charleston | U.S. Coast Guard; Department of Homeland Security | 1,200 |
Dorchester County | Local government | 1,100 |
City of North Charleston | Local government | 1,000 |
Source: Charleston Regional Development Alliance, 2024 |
Largest Multinational Employers
Top ↑ Download DataNationality | Company | Product | Employees |
---|---|---|---|
American | The Boeing Company | Aircraft manufacturing | 7,864 |
Australian | Novotech | Contract Research Organization (CRO) conducting clinical trials | 80 |
Austrian | Agru America Charleston LLC | Manufacture polyethylene piping for high-volume flow applications | 300 |
Belgian | Agfa Materials Corp. USA | Manufacture medical and industrial imaging film | 80 |
British | INEOS | Manufacture purified terephthalic acid (PTA) | 225 |
Canadian | Gildan Activewear | Import and distribution of apparel to mass merchandisers and retailers; Corporate Offices for Retail Business | 550 |
Chinese | Absolute Haitian | Wholesale distribution and service of injection molding machinery; assembly, testing, customer demonstrations | 50 |
Colombian | Argos Cement LLC | Cement | 130 |
Dutch | Food Lion Stores | Retail grocery stores | 750 |
French | Nexans High Voltage USA | High voltage cable manufacturing plant (including engineering, design and installation) | 175 |
German | Mercedes-Benz Vans, LLC | Assembly of Sprinter and eSprinter vans for the U.S. and export markets under the brand Mercedes-Benz | 2,000 |
Indian | Blue Acorn iCi, an Infosys company | Full service digital commerce and strategy agency | 200 |
Irish | Eaton, Aerospace Grp, Fuel & Motion Control Systems Div | Machined components for aerospace industry | 150 |
Israeli | Elbit Systems of America, LLC | Defense electronics assembly and integration into Ground Combat Vehicles | 100 |
Japanese | Resonac Graphite America, Inc. | Manufacture graphite electrodes and granulated graphite for use in brake linings, electric arc furnaces (EAF), ladle furnaces (LF), and non-ferrous smelting applications | 310 |
Mexican | Giant Cement and Giant Resource Recovery | Portland and masonry cement manufacturing; conversion of waste to energy/fuel for use in concrete products manufacturing | 300 |
Qatari | Barzan Aeronautical LLC | Design and manufacturing of technology-based unmanned aircraft for defense, security and environmental use | 10 |
South Korean | Zinus Inc. Fulfillment Center | Distribution of mattresses and beds | 100 |
Swedish | Volvo Car USA, LLC (Sweden-based, Chinese-owned) | Manufacture all-electric Volvo EX90 and Polestar 3 model SUVs for sale in the United States and for export | 2,200 |
Swiss | Mediterranean Shipping Co. (USA) Inc. | South Atlantic corporate headquarters; shipping line | 350 |
Taiwanese | Evergreen Shipping Agency (America) Corp. | Ocean transportation & intermodal logistics | 50 |
Source: Charleston Regional Development Alliance, 2024 |
Largest Manufacturing Employers
Top ↑ Download DataCompany | Product | Employees |
---|---|---|
The Boeing Company | Fabricate, assemble & integrate major 787 aircraft components & interiors; final delivery of 787 airplanes | 7,864 |
Volvo Car USA, LLC | Manufacture all-electric Volvo EX90 and Polestar 3 model SUVs for sale in the United States and for export | 2,200 |
Mercedes-Benz Vans, LLC | Assembly of Sprinter and eSprinter vans for the U.S. and export markets under the brand Mercedes-Benz | 2,000 |
Robert Bosch LLC | Fuel injection valves & pumps for combustion engines, internal portion of anti-lock braking systems (ESP), & electric motors for the U.S. market | 1,800 |
Nucor Steel | Manufacture carbon and alloy steel in various forms | 1,000 |
SAIC | Systems technology engineering, design and integration across multiple platforms (including ground vehicles) in defense, space, civilian and intelligence markets | 800 |
Cummins Turbo Technologies | Manufacture heavy duty Holset VGT (trademark) turbochargers; also remanufacture used turbochargers to same specs as new turbos | 725 |
Thorne HealthTech | Headquarters, R&D and manufacture of nutritional supplements | 688 |
Ingevity | Global headquarters; manufacturer of specialty chemicals and engineered polymers; technical innovation center (R&D) | 677 |
IFA North America LLC | Manufacturer of propshafts for passenger cars and light commercial vehicles | 650 |
W International | Full-service manufacturer of large, complex welded metal fabrications used on land, in air, at sea and in space | 525 |
KION North America Corp. | North American headquarters; Assembly of forklifts and pallet jacks; material handling equipment parts distribution | 500 |
Century Aluminum | Primary aluminum ingot | 475 |
Scout Boats Inc. | R&D, design, and manufacture of boats | 475 |
JW Aluminum | Flat-rolled aluminum products for the packaging, transportation machinery & equip, construction and consumer durables industries | 400 |
Sportsman Boats | Manufacture saltwater fishing boats | 400 |
Textron Systems | Software/hardware design and production; flight simulators, propulsion and electronic systems manufacturing; test, training and simulation | 350 |
Key West Boats, Inc. | Fiberglass boat manufacturing | 350 |
Source: Charleston Regional Development Alliance, 2024 |
Largest Distribution Employers
Top ↑ Download DataCompany | Product | Employees |
---|---|---|
Logistics | ||
South Carolina Ports Authority | Operator of state ports | 900 |
XPO Logistics - Supply Chain | Third party logistics services and supply chain management | 400 |
UPS | Global courier delivery services | 400 |
FedEx | Global courier delivery services | 400 |
Mediterranean Shipping Co. (USA) Inc. | South Atlantic corporate headquarters; shipping line | 350 |
Bulldog Hiway Express | Freight motor carrier specializing in open-deck operations; intermodal port deliveries; and heavy hauls with loads reaching 180,000 pounds | 300 |
Kontane Logistics | Dry storage, third party logistics services, pick-pack, subassembly, order fulfillment | 300 |
Total Distribution Services, Inc. | Bulk shipping specialists; tank truck brokerage including food grade, pharmaceutical, chemical, hazardous, dry & liquid, LTL | 250 |
Total Quality Logistics | Second-largest freight brokerage firm in North America; truckload, LTL and intermodal shipping arrangement | 220 |
Sunland Logistics Solutions | Warehousing, transportation management, contract labor services, packaging & full supply chain consulting services | 200 |
CSS International | Oracle-only systems integrator and managed services provider of Cloud and on-premise ERP (enterprise resource planning) | 200 |
Charleston County Aviation Authority | Airport operations | 190 |
Forward Intermodal, a div. of Forward Air | Intermodal cargo carrier; local or long haul; operate 400 power units in the South through 9 terminals/service centers | 170 |
ATS Logistics | Logistics services; customs exam station for Port of Charleston | 170 |
CSX Transportation | Rail; cargo transportation | 150 |
Premier Logistics Solutions | Logistics services including warehousing, transportation, packing, inventory, etc. | 150 |
Key Logistics Solutions LLC | Supply chain services incl. warehousing, inventory management, transportation, delivery, sequencing, and light assembly | 140 |
DHL Express | Global courier delivery services | 125 |
Neal Brothers Inc. | Export packing materials; also dry storage, subassembly, and pick-pack services available | 120 |
Norfolk Southern Corp. | Rail; cargo transportation | 110 |
Bunch Transport | Cargo transportation; volume LTL services; third party logistics & brokerage services | 100 |
Coastal Corrugated, Inc. | Corrugated packaging manufacturing; contract packaging design & mfg; inventory management/logistics/warehousing | 100 |
TVS Supply Chain Solutions | 3PL including automated warehouse, logistics, inventory management, kitting, sequencing, etc. | 100 |
Rogers & Brown Custom Brokers & International Freight Forwarders | Import-Export brokers; 3PL or 4PL logistics; full range of transportation services; corporate headquarters | 100 |
Lineage Logistics | Cold storage distribution facility | 100 |
JEAR Logistics LLC | 3PL transportation throughout continental US and Canada (full and less-than truckload (LTL), refrigerated, dry, & flatbed) | 80 |
Agro Merchants Group, an Americold Co. | Cold storage and logistics services for imported/exported products through Port of Charleston | 75 |
Atlantic Packaging North America | Packaging engineering, design and equipment for various sectors including agricultural, industrial, pharmaceutical and more | 60 |
Coastal Logistics Group Inc. | Third party logistics provider including storage, packing/crating, transloading, OTR transportation, on-site logistics | 60 |
Distribution Centers | ||
Walmart Distribution Center - IDC 8980 | Regional import and distribution center | 1,300 |
Gildan Activewear | Import and distribution of apparel to retailers; Corporate Offices for Retail Business | 550 |
Kion North America | Distribution of industrial & commercial machinery | 400 |
Gerber Childrenswear LLC | Distribution center to serve retail accounts as well as e-commerce purchases | 280 |
Southern Eagle Distributing LLC | Beverage distribution | 220 |
ECMD Distribution | Supply chain and logistics for building materials | 190 |
Sonepar USA | Electrical/industrial equipment & tools distribution; North American corporate headquarters | 150 |
Kinder Morgan | Distribution terminals for bulk materials including chemicals and petroleum products; Southeast Regional Office | 145 |
American Tactical Imports (ATI) | Headquarters, distribution and light assembly of firearms, ammunition and tactical equipment | 145 |
Quoizel, Inc. | Distribution of decorative lighting products; corporate headquarters | 120 |
Mankiewicz Coatings LLC | Manufacturing & distribution of coating & paint systems serving the medical, automotive, aviation, rail, yachting & other sectors | 100 |
Zinus Inc. Fulfillment Center | Distribution of mattresses and beds | 100 |
TBC Corporation East Coast Distribution Center | Distribution center serving East Coast automotive replacement tire market | 100 |
AHT Cooling Systems USA Inc. | North American HQ; Custom refrigerated and frozen merchandising solutions (distribution, assembly, sales/marketing, repair/refurbishing & more) | 100 |
Shimano American Corp. | Distribution center for sporting goods products | 100 |
Source: Charleston Regional Development Alliance, 2024 |
Headquarters Facilities
Top ↑ Download DataCompany | Product | Type | Local employees | |
---|---|---|---|---|
AEROTUF | Manufacture high performance airplane cargo containers made from thermoplastic composites; division's global headquarters; FAA, EASA, CAA, JAA certified | World | 20 - 50 | |
Afaxys, Inc. | HQ for pharmaceuticals manufacturing & group purchasing services focusing on public-sector healthcare providers | Corporate | 20 - 50 | |
AHT Cooling Systems USA, Inc., a Daikin group member | North American HQ; Custom refrigerated and frozen merchandising solutions (distribution, assembly, sales/marketing, repair/refurbishing & more) | North American | 51 - 100 | |
American Tactical Imports (ATI) | Headquarters, distribution and light assembly of firearms, ammunition and tactical equipment | Corporate | 101 - 300 | |
AmplifiedAg Inc. | Manufactures indoor vertical container farms, hydroponic systems, and disruptive seed-to-sale SaaS-based technologies (Boxcar Central); owns and operates Vertical Roots, the largest hydroponic container farm in the world | World | 51 - 100 | |
ArborGen LLC | Global headquarters, R&D and commercialization of tree genetics; nurseries, seed orchards, distribution centers & R&D facilities in US, Australia, New Zealand & Brazil | World | 20 - 50 | |
AstenJohnson, Inc. | Corporate headquarters for the manufacture of paper machine clothing, specialty fabrics, filaments & drainage equipment for the global paper industry | Corporate | 51 - 100 | |
Atlas Technologies, Inc. | Veteran Owned Small Business (VOSB) specializing in full life cycle support of mission critical Enterprise IT solutions | Corporate | 101 - 300 | |
Belimed, Inc. -- Infection Control Div. | Infection control technology including sterilizing solutions and products; US headquarters | U.S. | 51 - 100 | |
Benefitfocus | Custom benefits software | Corporate | > 500 | |
BGRM / Buffalo Groupe | HQ for collection of agencies delivering marketing, brand planning, digital, social, PR, creative, event and data analysis services | Corporate | 20 - 50 | |
Bintelli LLC | Headquarters, production lines, R&D, sales and warehousing of street-legal golf carts and electric vehicles | Corporate | 51 - 100 | |
Blackbaud, Inc. | Specialty computer software development & design | World | > 500 | |
Bourne Group | Headquarters; design, manufacturing and installation of maritime signage; capabilities include digital cutting, CNC routing, laser cutting, carpentry, welding, and painting services, as well as logistics project management | U.S. | 51 - 100 | |
BrightMa Farms | Corporate headquarters for hemp-based ag-tech solutions with applications in industrial, bio-industrial and agricultural sectors | Corporate | 20 - 50 | |
Bulldog Hiway Express | Freight motor carrier specializing in open-deck operations; intermodal port deliveries; and heavy hauls with loads reaching 180,000 pounds; Corporate headquarters | Corporate | 101 - 300 | |
Call Experts | Customized call center services and AI powered solutions with 24/7 operations and three other locations on the East coast | Corporate | 101 - 300 | |
Cullum, Inc. | Full-service industrial and commercial mechanical construction, design and maintenance with offices across South Carolina, serving SC, NC & GA | Corporate | 101 - 300 | |
eGroup | Business IT services including applications, security, cloud services and technical support | Corporate | 101 - 300 | |
Evening Post Industries Inc. | Media, technology, real estate, forestry and other enterprises | Corporate | 301 - 500 | |
Eveon Containers | North American headquarters for a global online supplier of decommissioned shipping containers | North American | 20 - 50 | |
Evolt | North American corporate headquarters and distribution center for digital body composition analytic equipment | North American | 51 - 100 | |
FlexCold | Corporate headquarters for 3PL specializing in cold storage; new distribution center also under construction (coming in 2025) | 51 - 100 | ||
Frampton Construction | Corporate headquarters of full-service construction firm with other offices in Charlotte NC and Tampa FL | Corporate | 101 - 300 | |
GEL Group | Geo/civil engineering; Full-service analytical lab supporting organic, inorganic, radiochemistry, radiobioassay and special analyses | Corporate | 101 - 300 | |
Gildan Activewear | Import and distribution of apparel to mass merchandisers and retailers; Corporate Offices for Retail Business | Corporate | > 500 | |
Golfbreaks.com USA | Organizes golf travel vacations worldwide; North American headquarters | North American | 20 - 50 | |
Greystar Real Estate Partners LLC | Corporate headquarters for multifamily property development, investment and property management; 40 offices worldwide and communities across the US, the UK, the Netherlands, Mexico, Australia, and APAC regions | Corporate | 301 - 500 | |
H.R. Allen Inc. | Electrical and mechanical contract firm with offices across South Carolina, serving the Southeast U.S. | Corporate | 101 - 300 | |
HCA South Atlantic Division | Division headquarters responsible for HCA's 11 hospitals & numerous free-standing ER centers in South Carolina, Georgia and Florida; 3,000 hospital system employees locally | Division | 20 - 50 | |
HireQuest Inc. | Corporate headquarters for franchised temporary staffing, direct-hire recruiting offices across the U.S. | Corporate | 20 - 50 | |
Homegrown Hospitality Group | Corporate office for 20+ restaurants in SC, NC and GA | Corporate | 101 - 300 | |
Ignite Digital Services | Corporate headquarters for an operational consulting company which provides program integration and data management services to commercial and national security customers | Corporate | 101 - 300 | |
Indigo Road Hospitality Group | Headquarters for 20+ hotels and restaurants across the Southeast | Corporate | > 500 | |
Ingevity | Global headquarters; manufacturer of specialty chemicals and engineered polymers; technical innovation center (R&D) | World | > 500 | |
Johnson & Johnson Insurance | Personal and commercial insurance and financial services | Corporate | 301 - 500 | |
Juliska | Headquarters, import and wholesale distribution, design studio and retail flagship store for high-end dinnerware and home décor | World | 51 - 100 | |
JW Aluminum | Flat-rolled aluminum products | Corporate | 301 - 500 | |
KION North America Corp. | Assembly of forklifts and pallet jacks; material handling equipment parts distribution | North American | > 500 | |
Knight's Companies | Knight's Septic Tank, Knight's Redi-Mix, Knight's Pre-Cast, Knight's Trucking, Knight's Concrete; locations across South Carolina and Georgia | Corporate | 301 - 500 | |
Le Creuset of America | U.S. headquarters for French-owned enameled cookware manufacturer, marketer and retailer | U.S. | 51 - 100 | |
Life Cycle Engineering Inc. | Engineering and applied technology solutions for commercial and industrial sectors as well as the U.S. Department of Defense | Corporate | 51 - 100 | |
Marabu North America LP | Develops & manufactures liquid laminates (clear coatings) and inks for digital printing and other applications such as vehicle/fleet graphics; new product: Mara Ban CS, a antimicrobial additive for a variety of coating applications | Corporate | 20 - 50 | |
MaxWood Furniture, Inc. | Corporate headquarters for solid wood furniture design, manufacturing, and distribution | Corporate | 20 - 50 | |
Mediterranean Shipping Co. (USA) Inc. | South Atlantic corporate headquarters; shipping line | South Atlantic | 301 - 500 | |
Modulant | Software development, data management, systems integration and IT staffing | Corporate | 20 - 50 | |
Motley Rice LLC | Attorneys at law | Corporate | 301 - 500 | |
Nanobébé U.S. Inc. | U.S. Headquarters for infant-feeding systems manufacturer | U.S. | 20 - 50 | |
Naval Information Warfare Center (NIWC) Atlantic | Cybersecurity and information technology for the United States' armed forces and homeland security; Atlantic Coast headquarters | Atlantic Coast | > 500 | |
Palmetto Moon LLC | Corporate headquarters and Southern lifestyle retailer with 29 stores and 500 employees in South Carolina, North Carolina, Florida, Tennessee & Georgia | Division | 101 - 300 | |
Patten Seed Company | Corporate headquarters for largest turfgrass producer in the Southeast U.S. (Super Sod) | Corporate | 51 - 100 | |
QuickSortRx | Headquarters; software-enabled service company that provides pharmacy supply chain management solutions for health systems | Corporate | 51 - 100 | |
Quoizel, Inc. | HQ, manufacturing and distribution of decorative lighting products | Corporate | 101 - 300 | |
Refuel Operating Co. | Headquarters for retail convenience stores and gasoline stations operator with stores across the South | Corporate | 101 - 300 | |
Rogers & Brown Custom Brokers & International Freight Forwarders | Import-Export brokers; 3PL or 4PL logistics | World | 51 - 100 | |
Sawgrass Technologies | Proprietary ink and color management software, leading printer and heat press manufacturers, extensive support and education tools | World | 51 - 100 | |
Sonepar USA | North American headquarters; business to business supplier of electrical & safety products | North American | 101 - 300 | |
Source Substrates LLC (dba Vapor Apparel) | Headquarters for performance apparel manufacturing and digital sublimation printing & print-on-demand services | Corporate | 51 - 100 | |
The Intertech Group Inc. | Holding company and operator of 100+ firms worldwide with an emphasis on technology-driven manufacturing firms | World | 20 - 50 | |
The New Primal | Food products manufacturing, ecommerce and retail distribution headquarters | Corporate | 20 - 50 | |
The Urban Electric Co. | Design and production of high-end lighting products; corporate headquarters | Corporate | 301 - 500 | |
VTL Precision (Charleston) USA | Manufacture precision automotive components | North American | 20 - 50 | |
Zodiac Nautic Americas | Rigid-hull inflatable boats (RIBs) | Division | 51 - 100 | |
Source: Charleston Regional Development Alliance, 2024. List above shows selected headquarters facilities and is representative but not comprehensive. |