Charleston | SC | USA
Employers by Industry
Greater Charleston continues to attract corporate investment, with both multinational corporations and fast-growing startups taking advantage of our skilled workforce, world-class infrastructure, and globally competitive business environment.
Largest Private Sector Employers
Top ↑ Download DataCompany | Product or Service | Employees |
---|---|---|
The Boeing Company | Aircraft manufacturing | 6,500 |
Roper St. Francis Healthcare | Healthcare system of hospitals, free-standing emergency services, walk-in/express care, imaging and lab services, and physicians offices | 6,100 |
Walmart Inc. | Regional distribution center and retail merchandise stores | 3,900 |
Trident Health System | Healthcare system including Trident Medical Center (a teaching hospital), Summerville Medical Center, Moncks Corner Medical Center and two free-standing emergency departments | 3,100 |
Robert Bosch LLC | Fuel injection valves & pumps for combustion engines, internal portion of anti-lock braking systems (ESP), & electric motors for the U.S. market | 1,800 |
Volvo Car USA LLC | Manufacture Volvo S60 sedan models for sale in the United States and for export; by 2024, adding EX90 SUV and Polestar all-electric SUV production lines | 1,600 |
Mercedes-Benz Vans, LLC | Assembly of Sprinter vans for the U.S. and Canadian markets under the brand Mercedes-Benz | 1,600 |
Kiawah Island Golf Resort/The Sanctuary at Kiawah | Resort | 1,400 |
Publix Supermarkets | Retail grocery stores | 1,200 |
iQor | Inbound/outbound customer service call center | 1,200 |
T-Mobile USA | Inbound/outbound customer service center | 1,200 |
Nucor Steel | Manufacture carbon & alloy steel in various forms | 1,000 |
Harris Teeter Supermarkets | Retail grocery stores | 1,000 |
Scientific Research Corporation (SRC) | Communications & electronic systems & equipment design, integration, and support services | 1,000 |
Source: Charleston Regional Development Alliance, 2023 |
Largest Public Sector Employers
Top ↑ Download DataCompany | Product or Service | Employees |
---|---|---|
Joint Base Charleston | Area U.S. military commands | 24,900 |
Medical University Of South Carolina (MUSC) | Healthcare system, post-secondary education, research | 17,000 |
Charleston County School District | Education/public schools | 6,000 |
Dorchester County School District II | Education/public schools | 4,000 |
Berkeley County School District | Education/public schools | 3,800 |
R.H. Johnson VA Medical Center | Medical research and healthcare for eligible veterans | 3,250 |
Charleston County | Local government | 2,800 |
U.S. Postal Service | Postal service | 2,500 |
College of Charleston | Post-secondary education | 1,800 |
City of Charleston | Local government | 1,800 |
Berkeley County | Local government | 1,500 |
Dorchester County | Local government | 1,200 |
City of North Charleston | Local government | 1,000 |
Source: Charleston Regional Development Alliance, 2023 |
Largest Multinational Employers
Top ↑ Download DataNationality | Company | Product | Employees |
---|---|---|---|
American | The Boeing Company | Aircraft manufacturing | 6,500 |
Walmart | Regional import and distribution center; Retail stores | 3,900 | |
iQor | Inbound/outbound customer service call center | 1,200 | |
Nucor Steel | Manufacture carbon and alloy steel in various forms and wire and wire mesh; suppliers of ferro-alloys; process ferrous & nonferrous scrap | 1,000 | |
Austrian | Agru America Charleston LLC | Manufacture polyethylene piping for high-volume flow applications | 300 |
AHT Cooling Systems USA Inc. | North American headquarters; Custom refrigerated and frozen merchandising solutions | 100 | |
Belgian | Agfa Materials Corp. USA | Manufacture medical and industrial imaging film | 80 |
British | INEOS | Manufacture purified terephthalic acid (PTA) | 225 |
Womble Bond Dickinson (US) LLP | Attorneys | 130 | |
BAE Systems EI&S | Electronic security and communications systems design, manufacturing and integration | 125 | |
Neal Brothers Inc. | Export packing materials; dry storage, subassembly, and pick-pack services | 120 | |
Canadian | Gildan Activewear | Import and distribution of apparel to mass merchandisers and retailers; Corporate Offices for Retail Business | 550 |
Hawthorne Services/WSP | Aviation fuel services and support of state and federal facilities | 390 | |
TELUS International Corp | Digital customer experience (CX) innovator that designs, builds and delivers next-gen digital solutions for global brands | 350 | |
TD Bank | Financial Services | 285 | |
Colombian | Argos Cement LLC | Cement | 130 |
Dutch | Food Lion Stores | Retail grocery stores | 750 |
Ranstad USA | Staffing agency with specialty in manufacturing & logistics, office & administration | 300 | |
Finnish | Kemira Chemicals, Inc. | Production site for dyes | 50 |
French | Nexans High Voltage USA | High voltage cable manufacturing plant (including engineering, design and installation) | 175 |
Safran Electrical & Power | Landing & braking systems, propulsion components, electrical wiring & electronics for aircraft | 150 | |
Sonepar USA | North American headquarters; business to business supplier of electrical & safety products; Vallen Distribution Center | 150 | |
German | Robert Bosch LLC | Fuel injection valves & pumps for combustion engines, internal portion of anti-lock braking systems (ESP), & electric motors for the U.S. market | 1,800 |
Mercedes-Benz Vans, LLC | Assembly of Sprinter vans for the U.S. and Canadian markets under the brand Mercedes-Benz | 1,600 | |
T-Mobile | Customer Service Center | 1,200 | |
IFA North America LLC | Manufacturer of drive shafts for automobiles | 650 | |
Mahle Behr Charleston, Inc. | Manufacturer and integrator of engine cooling systems | 600 | |
Kion North America Corp. | Assembly of forklifts and pallet jacks; material handling equipment parts distribution | 400 | |
Indian | Blue Acorn iCi, an Infosys company | Full service digital commerce and strategy agency | 200 |
Sundaram-Clayton Limited (SCL) | Aluminum high-pressure die-cast products and permanent mold gravity cast parts for automotive OEMs | 130 | |
Irish | Eaton, Aerospace Grp, Fuel & Motion Control Systems Div | Machined components for aerospace industry | 150 |
Israeli | Elbit Systems of America, LLC | Defense electronics assembly and integration into Ground Combat Vehicles | 200 |
ICL Specialty Fertilizers | Controlled release fertilizer manufacturing | 70 | |
Nanobebe U.S. Inc. | U.S. Headquarters for infant-feeding systems manufacturer | 40 | |
Japanese | Resonac Graphite America, Inc. | Manufacture graphite electrodes and granulated graphite for use in brake linings, electric arc furnaces (EAF), ladle furnaces (LF), and non-ferrous smelting applications | 300 |
TBC Corp East Coast Distribution Center | Distribution center serving East Coast automotive replacement tire market | 100 | |
Shimano North America Fishing Inc. | Distribution center for sporting goods products | 100 | |
Mexican | Giant Cement and GRR-Harleyville | Portland and masonry cement manufacturing; conversion of waste to energy/fuel for use in concrete products mfg | 300 |
Qatari | Barzan Aeronautical LLC | Design and manufacturing of technology-based unmanned aircraft for defense, security and environmental use | 5 |
South Korean | Zinus Inc. Fulfillment Center | Distribution of mattresses and beds | 100 |
Swedish | Volvo Car USA, LLC (Sweden-based, Chinese-owned) | Manufacture Volvo S60 sedan models for sale in the United States and for export; by 2024, adding EX90 SUV and Polestar all-electric SUV production lines | 1,600 |
Securitas Security Services USA Inc. | Armed and unarmed security services and security systems | 250 | |
Venture Aerobearings LLC | Bearings manufacturing and repair for the aviation market | 65 | |
Swiss | Mediterranean Shipping Co. (USA) Inc. | South Atlantic corporate headquarters; shipping line | 350 |
Gerber Childrenswear LLC | Distribution center for childrenswear serving both the company's retail accounts and e-commerce direct-to-consumer purchases | 280 | |
Belimed | Infection control division's US headquarters; Life Sciences division's sales and distribution | 110 | |
Taiwanese | Evergreen Shipping Agency (America) Corp. | Ocean transportation & intermodal logistics | 50 |
Source: Charleston Regional Development Alliance, 2023 |
Largest Manufacturing Employers
Top ↑ Download DataCompany | Product | Employees |
---|---|---|
The Boeing Company | Aircraft manufacturing | 6,500 |
Robert Bosch LLC | Fuel injection valves & pumps for combustion engines, internal portion of anti-lock braking systems (ESP), & electric motors for the U.S. market | 1,800 |
Mercedes-Benz Vans, LLC | Assembly of Sprinter vans for the U.S. and Canadian markets under the brand Mercedes-Benz | 1,600 |
Volvo Car USA, LLC | Manufacture Volvo S60 sedan models for sale in the United States and for export; by 2024, adding XC90 SUV and Polestar all-electric SUV production lines | 1,600 |
Nucor Steel | Manufacture carbon and alloy steel in various forms | 1,000 |
SAIC | Systems technology engineering, design and integration across defense, space, civilian and intelligence markets | 800 |
Cummins Turbo Technologies | Manufacture turbochargers & air compressors | 725 |
IFA North America LLC | Manufacturer of propshafts for passenger cars and light commercial vehicles | 650 |
W International | Full-service manufacturer of large, complex welded metal fabrications used on land, in air, at sea and in space | 600 |
Mahle Behr | Manufacturer and integrator of engine cooling systems | 600 |
Ingevity | Manufacture specialty chemicals used in paper & other products; global headquarters; innovation center (R&D) | 520 |
Century Aluminum | Primary aluminum ingot | 460 |
Scout Boats Inc. | R&D, design, and manufacture of boats | 435 |
JW Aluminum | Flat-rolled aluminum products for the packaging, transportation machinery & equip, construction and consumer durables industries | 400 |
Sportsman Boats | R&D, design, and manufacture of boats | 400 |
Thorne HealthTech | Headquarters, R&D and manufacture of nutritional supplements | 370 |
TRU Simulation + Training, Inc., a Textron Inc. company | Software/hardware design and production; flight simulators; headquarters | 350 |
Key West Boats, Inc. | Fiberglass boat manufacturing | 350 |
Source: Charleston Regional Development Alliance, 2023 |
Largest Distribution Employers
Top ↑ Download DataCompany | Product | Employees |
---|---|---|
Logistics | ||
South Carolina Ports Authority | Operator of state ports | 720 |
XPO Logistics - Supply Chain | Third party logistics services and supply chain management | 400 |
UPS | Global courier delivery services | 400 |
FedEx | Global courier delivery services | 400 |
Mediterranean Shipping Co. (USA) Inc. | South Atlantic corporate headquarters; shipping line | 350 |
Total Distribution Services, Inc. | Bulk shipping specialists; tank truck brokerage including food grade, pharmaceutical, chemical, hazardous, dry & liquid, LTL | 250 |
DHL Supply Chain | Distribution and warehousing center | 250 |
Bulldog Hiway Express | Freight motor carrier specializing in open-deck operations; intermodal port deliveries; and heavy hauls with loads reaching 180,000 pounds | 200 |
Sunland Logistics Solutions | Warehousing, transportation management, contract labor services, packaging & full supply chain consulting services | 200 |
CSS International | Oracle-only systems integrator and managed services provider of Cloud and on-premise ERP (enterprise resource planning) | 200 |
Charleston County Aviation Authority | Airport operations | 190 |
Central States Trucking | Intermodal cargo carrier; local or long haul; operate 400 power units in the South through 9 terminals/service centers | 170 |
CSX Transportation | Rail; cargo transportation | 150 |
Key Logistics Solutions LLC | Supply chain services incl. warehousing, inventory management, transportation, delivery, sequencing, and light assembly | 140 |
DHL Express | Global courier delivery services | 125 |
ATS Logistics | Logistics services; customs exam station for Port of Charleston | 110 |
Norfolk Southern Corp. | Rail; cargo transportation | 110 |
Bunch Transport | Cargo transportation; volume LTL services; third party logistics & brokerage services | 100 |
Coastal Corrugated, Inc. | Corrugated packaging manufacturing; contract packaging design & mfg; inventory management/logistics/warehousing | 100 |
TVS Supply Chain Solutions | 3PL including automated warehouse, logistics, inventory management, kitting, sequencing, etc. | 100 |
Kontane Logistics | Dry storage, third party logistics services, pick-pack, subassembly, order fulfillment | 100 |
Premier Logistics Solutions | Logistics services including warehousing, transportation, packing, inventory, etc. | 100 |
Rogers & Brown Custom Brokers & International Freight Forwarders | Import-Export brokers; 3PL or 4PL logistics; full range of transportation services; corporate headquarters | 100 |
Total Quality Logistics | Second-largest freight brokerage firm in North America; truckload, LTL and intermodal shipping arrangement | 100 |
Lineage Logistics | Cold storage distribution facility | 80 |
Neal Brothers Inc. | Export packing materials; also dry storage, subassembly, and pick-pack services available | 80 |
JEAR Logistics LLC | 3PL transportation throughout continental US and Canada (full and less-than truckload (LTL), refrigerated, dry, & flatbed) | 80 |
Agro Merchants Group | Cold storage and logistics services for imported/exported products through Port of Charleston | 65 |
Atlantic Packaging North America | Packaging engineering, design and equipment for various sectors including agricultural, industrial, pharmaceutical and more | 60 |
Coastal Logistics Group Inc. | Third party logistics provider incl semi-knock down and export services for OEM manufacturers | 60 |
Distribution | ||
Walmart Distribution Center - IDC 8980 | Regional distribution center (opened 2021 and scaling to 1,000+ employees) | 800 |
Gildan Activewear | Import and distribution of apparel to retailers; Corporate Offices for Retail Business | 550 |
Gerber Childrenswear LLC | Distribution center to serve retail accounts as well as e-commerce purchases | 280 |
Quoizel, Inc. | Distribution of decorative lighting products; corporate headquarters | 225 |
Fruit of the Loom Palmetto Distribution Center | Undergarments warehousing and distribution | 225 |
Southern Eagle Distributing LLC | Beverage distribution | 220 |
Kion North America | Distribution of industrial & commercial machinery | 215 |
Vallen Distribution Inc./Sonepar USA | Electrical/industrial equipment & tools distribution; North American corporate headquarters | 150 |
Kinder Morgan | Distribution terminals for bulk materials including chemicals and petroleum products; Southeast Regional Office | 145 |
American Tactical Imports (ATI) | Headquarters, distribution and light assembly of firearms, ammunition and tactical equipment | 120 |
Zinus Inc. Fulfillment Center | Distribution of mattresses and beds | 100 |
TBC Corporation East Coast Distribution Center | Distribution center serving East Coast automotive replacement tire market | 100 |
AHT Cooling Systems USA Inc. | North American HQ; Custom refrigerated and frozen merchandising solutions (distribution, assembly, sales/marketing, repair/refurbishing & more) | 70 |
Shimano American Corp. | Distribution center for sporting goods products | 60 |
Source: Charleston Regional Development Alliance, 2022 |
Headquarters Facilities
Top ↑ Download DataCompany | Product | Type | Local employees |
---|---|---|---|
Blackbaud, Inc. | Specialty computer software development & design | World | 1400 |
Benefitfocus | Custom benefits software | Corporate | 1250 |
Gildan | Import and distribution of apparel to mass merchandisers and retailers; Corporate Offices for Retail Business | Corporate | 550 |
Ingevity | Specialty chemicals | World | 500 |
Evening Post Industries Inc. | Media, real estate and forestry | Corporate | 450 |
JW Aluminum | Flat-rolled aluminum products | Corporate | 380 |
GEL Group | Environmental chemistry and radiochemistry services, geophysical services, and engineering services | Corporate | 350 |
Mediterranean Shipping Co. (USA) Inc. | Shipping container manufacturing and steamship line | U.S. | 350 |
TRU Simulation + Training Inc., a Textron Inc. Co. | Software/hardware design and production; flight simulators | Division | 350 |
BoomTown | Leads management software geared for the real estate industry | Corporate | 275 |
Call Experts | Customized call center services with 24/7 operations and three other locations on the East coast | Corporate | 250 |
Motley Rice LLC | Attorneys at law | Corporate | 240 |
Quoizel, Inc. | Distribution of decorative lighting products | Corporate | 225 |
Kion North America Corp. | Assembly of forklifts and pallet jacks; material handling equipment parts distribution | North American | 215 |
The Urban Electric Co. | Design and production of high-end lighting products | Corporate | 200 |
Knight's Companies | Concrete and other construction related products and services | Corporate | 165 |
ArborGen LLC | Commercialization of tree genetics | World | 160 |
Pegasus Steel | Heavy steel fabrication | North American | 140 |
Ceterus | Financial reporting software for small business | Corporate | 130 |
Life Cycle Engineering Inc. | Engineering and applied technology solutions | Corporate | 100 |
Atlas Technologies, Inc. | Veteran Owned Small Business (VOSB) specializing in full life cycle support of mission critical Enterprise IT solutions | Corporate | 100 |
American Tactical Imports (ATI) | Headquarters, distribution and light assembly of firearms, ammunition and tactical equipment | Corporate | 100 |
Zodiac Nautic Americas | Rigid-hull inflatable boats (RIBs) | Division | 100 |
Rogers & Brown Custom Brokers & International Freight Forwarders | Import-Export brokers; 3PL or 4PL logistics | World | 100 |
Sawgrass Technologies | Proprietary ink and color management software, leading printer and heat press manufacturers, extensive support and education tools | World | 85 |
Sonepar North America | Business to business supplier of electrical & safety products | North American | 75 |
AstenJohnson, Inc. | Paper machine felt manufacturing | Corporate | 75 |
AHT Cooling Systems USA Inc. | North American HQ; Custom refrigerated and frozen merchandising solutions (distribution, assembly, sales/marketing, repair/refurbishing & more) | North American | 70 |
Thrace-LINQ, Inc. | Geosynthetics and industrial fabrics for use in a wide variety of applications | U.S. | 70 |
Aeterna Zentaris | Biopharmaceutical company that develops novel treatments in oncology and endocrinology; North American business and global commercial operations | North American | 60 |
VTL Precision (Charleston) USA | Manufacture precision automotive components | North American | 60 |
Cargo Composites | Manufactures airplane cargo containers made from thermoplastic composites; division's global headquarters | Division | 50 |
Belimed, Inc. | Infection control technology | U.S. | 50 |
Greystar | Corporate headquarters for multifamily property development, investment and property management firm; 20 offices nationwide | Corporate | 50 |
Afaxys, Inc. | HQ for pharmaceuticals manufacturing & group purchasing services focusing on public-sector healthcare providers | Corporate | 50 |
Source Substrates LLC (dba Vapor Apparel) | Headquarters for performance apparel manufacturing and digital sublimation printing & print-on-demand services | Corporate | 45 |
Modulant | Software development, data management, systems integration and IT staffing | Corporate | 40 |
eGroup | Business IT services including applications, security, cloud services and technical support | Corporate | 35 |
Barling Bay LLC | Systems engineering, information assurance/security, research and development | Corporate | 35 |
Tallo | Online platform that connects talent with opportunities | Corporate | 30 |
Le Creuset of America | Marketing headquarters for cookware manufacturer and marketer | Division | 25 |
Varex Imaging Corporation | Fluoroscopic x-ray apparatus and tubes mfg; Interay headquarters | Division | 25 |
The Intertech Group Inc. | Holding company and operator of 100+ firms worldwide with an emphasis on technology-driven manufacturing firms | World | 25 |
Nanobebe | U.S. Headquarters for infant-feeding systems manufacturer | U.S. | 20 |
HCA South Atlantic Division | Division headquarters responsible for HCA's 7 hospitals & 7 ambulatory surgery centers in the Charleston, Myrtle Beach & Jacksonville FL areas | Division | 20 |
Bintelli LLC | Headquarters, production lines, R&D, sales and warehousing of citEcar electric vehicles and Bintelli and Adly motorized scooters | Corporate | 20 |
Golfbreaks.com USA | Organizes golf travel vacations worldwide; North American headquarters | North American | 20 |
Source: Charleston Regional Development Aliance, 2021. List above shows selected headquarters facilities and is not comprehensive. |