The Charleston region offers local employers a growing pool of 400,000+ skilled workers. The region’s education and workforce training system continues to build a solid base of technically-skilled workers in engineering, information technology and more.
Civilian Workforce
|
Civilian Workforce | 2013 | 2023 | % Change | Forecast 2024 |
---|
Labor Force | 346,293 | 425,334 | 22.8% | 435,500 |
Employed | 325,009 | 414,588 | 27.6% | 425,050 |
Unemployed | 21,284 | 10,746 | - | 10,450 |
Unemployment Rate (%) | 6.1% | 2.5% | - | 2.4% |
Source: U.S. Bureau of Labor Statistics; 2024 Forecast from Charleston Metro Chamber of Commerce | | | | |
Download Excel
Expanded Labor Pool
|
Expanded Labor Pool | |
---|
Commuters into MSA | 66,000 |
Commuters out of MSA | 58,000 |
Military Retirees | 15,000 |
Enrolled in local colleges/universities | 44,000 |
Annual Post-Secondary Degrees Conferred | 7,500 |
Annual High School Graduates | 7,800 |
Source: U.S. Census Bureau and S.C. Department of Education, 1/2024 | |
Download Excel
Employment by Industry
NAICS = North American Industry Classification System; Source: U.S. Bureau of Labor Statistics, Current Employment Statistics (CES).