The Charleston region offers local employers a growing pool of 400,000+ skilled workers. The region’s education and workforce training system continues to build a solid base of technically-skilled workers in engineering, information technology and more.
Civilian Workforce
|
Civilian Workforce | 2011 | 2021 | % Change | Forecast 2022 | Forecast 2023 |
---|
Labor Force | 337,386 | 395,923 | 17.4% | 407,801 | 416,365 |
Employed | 308,175 | 381,610 | 23.8% | 393,936 | 399,294 |
Unemployed | 29,211 | 14,313 | - | 13,865 | 17,071 |
Unemployment Rate (%) | 8.7% | 3.6% | - | 3.4% | 4.1% |
Source: U.S. Bureau of Labor Statistics; Forecast from Charleston Metro Chamber of Commerce, 11/2022 | | | | | |
Download Data
Expanded Labor Pool
|
Expanded Labor Pool | |
---|
Commuters into MSA | 68,300 |
Commuters out of MSA | 60,300 |
Military Retirees | 15,000 |
Annual Post-Secondary Degrees Conferred | 8,500 |
Annual High School Graduates | 6,500 |
Source: U.S. Census Bureau and S.C. Department of Education, 2022 | |
Download Data
Employment by Industry
NAICS = North American Industry Classification System; Source: U.S. Bureau of Labor Statistics, Current Employment Statistics (CES).