The Charleston region offers local employers a growing pool of 400,000+ skilled workers. The region’s education and workforce training system continues to build a solid base of technically-skilled workers in engineering, information technology and more.
Civilian Workforce
|
Civilian Workforce | 2014 | 2024 | % Change | Forecast 2025 |
---|
Labor Force | 353,485 | 441,300 | 24.8% | 450,100 |
Employed | 334,555 | 425,900 | 27.3% | 434,000 |
Unemployed | 18,930 | 15,400 | - | 16,100 |
Unemployment Rate (%) | 5.4% | 3.5% | - | 3.6% |
Source: U.S. Bureau of Labor Statistics; 2025 Forecast from Charleston Metro Chamber of Commerce | | | | |
Download Excel
Expanded Labor Pool
|
Expanded Labor Pool | |
---|
Commuters into MSA | 80,000 |
Commuters out of MSA | 67,700 |
Military Retirees | 15,500 |
Enrolled in local colleges/universities | 45,900 |
Annual Post-Secondary Degrees Conferred | 7,500 |
Annual High School Graduates | 8,100 |
Source: U.S. Census Bureau, U.S. Department of Education, S.C. Military Base Task Force, and S.C. Department of Education, 1/2025 | |
Download Excel
Employment by Industry
NAICS = North American Industry Classification System; Source: U.S. Bureau of Labor Statistics, Current Employment Statistics (CES).