The Charleston region offers local employers a growing pool of 400,000+ skilled workers. The region’s education and workforce training system continues to build a solid base of technically-skilled workers in engineering, information technology and more.
Civilian Workforce
|
Civilian Workforce | 2012 | 2022 | % Change | Forecast 2023 | Forecast 2025 |
---|
Labor Force | 343,758 | 404,232 | 17.6% | 416,000 | 432,640 |
Employed | 318,178 | 392,633 | 23.4% | 400,000 | 420,000 |
Unemployed | 25,580 | 11,599 | - | 16,000 | 12,640 |
Unemployment Rate (%) | 7.4% | 2.9% | - | 3.8% | 2.9% |
Source: U.S. Bureau of Labor Statistics; 2023 Forecast from Charleston Metro Chamber of Commerce, 4/2023 | | | | | |
Download Excel
Expanded Labor Pool
|
Expanded Labor Pool | |
---|
Commuters into MSA | 67,100 |
Commuters out of MSA | 58,200 |
Military Retirees | 15,000 |
Annual Post-Secondary Degrees Conferred | 7,500 |
Annual High School Graduates | 6,500 |
Source: U.S. Census Bureau and S.C. Department of Education, 2023 | |
Download Excel
Employment by Industry
NAICS = North American Industry Classification System; Source: U.S. Bureau of Labor Statistics, Current Employment Statistics (CES).