Charleston | SC | USA
Wage Statistics
The Charleston region offers local employers a growing pool of 400,000+ skilled workers. The region’s education and workforce training system continues to build a solid base of technically-skilled workers in engineering, information technology and more.
Employment & Wages by Occupation
Occupation Title | 2023 Total Employment | 2023 Median Annual Salary | 2023 Median Hourly Wage | 2023 Average Annual Salary | 2023 Average Hourly Wage |
---|---|---|---|---|---|
All Occupations | 374,860 | $46,130 | 22.18 | 58830 | 28.29 |
Architecture and Engineering Occupations | 9,090 | $85,230 | 40.98 | 94010 | 45.2 |
Arts, Design, Entertainment, Sports, and Media Occupations | 4,020 | $47,150 | 22.67 | 57140 | 27.47 |
Building and Grounds Cleaning and Maintenance Occupations | 12,350 | $33,750 | 16.23 | 35190 | 16.92 |
Business and Financial Operations Occupations | 20,420 | $75,290 | 36.2 | 82940 | 39.88 |
Community and Social Service Occupations | 3,540 | $49,250 | 23.68 | 53860 | 25.9 |
Computer and Mathematical Occupations | 11,770 | $96,530 | 46.41 | 102120 | 49.1 |
Construction and Extraction Occupations | 14,180 | $47,900 | 23.03 | 51740 | 24.88 |
Educational Instruction and Library Occupations | 17,460 | $59,570 | 28.64 | 59220 | 28.47 |
Farming, Fishing, and Forestry Occupations | 200 | $37,540 | 18.05 | 40910 | 19.67 |
Food Preparation and Serving Related Occupations | 41,780 | $28,450 | 13.68 | 29650 | 14.26 |
Healthcare Practitioners and Technical Occupations | 26,230 | $79,390 | 38.17 | 98130 | 47.18 |
Healthcare Support Occupations | 11,570 | $37,540 | 18.05 | 39120 | 18.81 |
Installation, Maintenance, and Repair Occupations | 16,480 | $50,120 | 24.1 | 54280 | 26.09 |
Legal Occupations | 3,600 | $64,060 | 30.8 | 87180 | 41.91 |
Life, Physical, and Social Science Occupations | 2,580 | $69,090 | 33.22 | 77120 | 37.08 |
Management Occupations | 23,580 | $104,000 | 50 | 122060 | 58.68 |
Office and Administrative Support Occupations | 46,720 | $41,600 | 20 | 44430 | 21.36 |
Personal Care and Service Occupations | 9,200 | $30,280 | 14.56 | 35850 | 17.24 |
Production Occupations | 22,190 | $46,750 | 22.48 | 50370 | 24.22 |
Protective Service Occupations | 8,090 | $46,480 | 22.35 | 48650 | 23.39 |
Sales and Related Occupations | 36,680 | $34,810 | 16.74 | 47980 | 23.07 |
Transportation and Material Moving Occupations | 33,150 | $38,290 | 18.41 | 43670 | 21 |
Source: U.S. Bureau of Labor Statistics, Wages & Employment By Occupation Survey 2023, released 4/2024 |