Charleston | SC | USA
Wage Statistics
The Charleston region offers local employers a growing pool of 400,000+ skilled workers. The region’s education and workforce training system continues to build a solid base of technically-skilled workers in engineering, information technology and more.
Employment & Wages by Occupation
Occupation Title | 2021 Total Employment | 2021 Median Annual Salary | 2021 Median Hourly Wage | 2021 Average Annual Salary | 2021 Average Hourly Wage |
---|---|---|---|---|---|
All Occupations | 339,320 | $38,740 | $18.63 | $51,850 | $24.93 |
Architecture and Engineering Occupations | 7,980 | $78,750 | $37.86 | $84,550 | $40.65 |
Arts, Design, Entertainment, Sports, and Media Occupations | 3,250 | $47,040 | $22.62 | $51,460 | $24.74 |
Building and Grounds Cleaning and Maintenance Occupations | 11,340 | $28,690 | $13.80 | $29,590 | $14.23 |
Business and Financial Operations Occupations | 16,970 | $66,790 | $32.11 | $76,200 | $36.64 |
Community and Social Service Occupations | 4,090 | $46,080 | $22.15 | $49,420 | $23.76 |
Computer and Mathematical Occupations | 10,360 | $82,800 | $39.81 | $90,370 | $43.45 |
Construction and Extraction Occupations | 14,620 | $40,600 | $19.52 | $46,230 | $22.23 |
Educational Instruction and Library Occupations | 15,770 | $50,460 | $24.26 | $54,100 | $26.01 |
Farming, Fishing, and Forestry Occupations | 220 | $35,840 | $17.23 | $36,310 | $17.46 |
Food Preparation and Serving Related Occupations | 35,360 | $23,510 | $11.30 | $27,100 | $13.03 |
Healthcare Practitioners and Technical Occupations | 26,360 | $65,170 | $31.33 | $81,800 | $39.33 |
Healthcare Support Occupations | 11,360 | $30,260 | $14.55 | $33,860 | $16.28 |
Installation, Maintenance, and Repair Occupations | 14,670 | $47,310 | $22.75 | $49,630 | $23.86 |
Legal Occupations | 3,200 | $51,900 | $24.95 | $79,090 | $38.03 |
Life, Physical, and Social Science Occupations | 1,900 | $62,210 | $29.91 | $71,330 | $34.29 |
Management Occupations | 19,290 | $97,890 | $47.06 | $108,360 | $52.09 |
Office and Administrative Support Occupations | 44,850 | $37,650 | $18.10 | $40,460 | $19.45 |
Personal Care and Service Occupations | 7,060 | $25,870 | $12.44 | $29,260 | $14.07 |
Production Occupations | 18,890 | $45,850 | $22.04 | $47,050 | $22.62 |
Protective Service Occupations | 7,150 | $40,330 | $19.39 | $45,110 | $21.69 |
Sales and Related Occupations | 34,000 | $29,210 | $14.04 | $38,800 | $18.65 |
Transportation and Material Moving Occupations | 30,640 | $31,500 | $15.15 | $38,880 | $18.69 |
Source: U.S. Bureau of Labor Statistics, Wages & Employment By Occupation Survey 2021, released 3/2022 |