Charleston | SC | USA
Wage Statistics
The Charleston region offers local employers a growing pool of 400,000+ skilled workers. The region’s education and workforce training system continues to build a solid base of technically-skilled workers in engineering, information technology and more.
Employment & Wages by Occupation
Occupation Title | 2024 Total Employment | 2024 Median Annual Salary ($) | 2024 Median Hourly Wage ($) | 2024 Average Annual Salary ($) | 2024 Average Hourly Wage ($) |
---|---|---|---|---|---|
All Occupations | 388,220 | 47,620 | 22.89 | 61,670 | 29.65 |
Architecture and Engineering Occupations | 8,990 | 96,590 | 46.44 | 100,100 | 48.13 |
Arts, Design, Entertainment, Sports, and Media Occupations | 4,160 | 51,940 | 24.97 | 64,410 | 30.96 |
Building and Grounds Cleaning and Maintenance Occupations | 13,040 | 34,900 | 16.78 | 35,950 | 17.28 |
Business and Financial Operations Occupations | 24,110 | 79,360 | 38.15 | 91,350 | 43.92 |
Community and Social Service Occupations | 4,130 | 54,990 | 26.44 | 59,200 | 28.46 |
Computer and Mathematical Occupations | 10,970 | 99,780 | 47.97 | 104,280 | 50.14 |
Construction and Extraction Occupations | 14,480 | 49,670 | 23.88 | 54,990 | 26.44 |
Educational Instruction and Library Occupations | 18,910 | 60,180 | 28.94 | 61,320 | 29.48 |
Farming, Fishing, and Forestry Occupations | 230 | 44,210 | 21.26 | 47,010 | 22.60 |
Food Preparation and Serving Related Occupations | 43,430 | 29,170 | 14.02 | 31,100 | 14.95 |
Healthcare Practitioners and Technical Occupations | 27,410 | 80,620 | 38.76 | 100,700 | 48.41 |
Healthcare Support Occupations | 12,500 | 38,150 | 18.34 | 40,480 | 19.46 |
Installation, Maintenance, and Repair Occupations | 17,730 | 55,980 | 26.91 | 57,560 | 27.67 |
Legal Occupations | 3,760 | 61,320 | 29.48 | 86,320 | 41.50 |
Life, Physical, and Social Science Occupations | 2,940 | 72,130 | 34.68 | 83,710 | 40.24 |
Management Occupations | 22,870 | 108,300 | 52.07 | 128,130 | 61.60 |
Office and Administrative Support Occupations | 46,700 | 44,770 | 21.52 | 47,310 | 22.75 |
Personal Care and Service Occupations | 9,830 | 31,740 | 15.26 | 36,430 | 17.51 |
Production Occupations | 22,030 | 48,920 | 23.52 | 52,090 | 25.04 |
Protective Service Occupations | 8,690 | 49,430 | 23.76 | 53,300 | 25.63 |
Sales and Related Occupations | 38,780 | 35,770 | 17.20 | 50,460 | 24.26 |
Transportation and Material Moving Occupations | 32,530 | 39,990 | 19.23 | 45,290 | 21.78 |
Source: U.S. Bureau of Labor Statistics, Wages & Employment By Occupation Survey 2024, released 4/2025 |