Awards & Rankings

South Carolina ranked #2 Top States for Doing Business

Area Development ranks the 2017 Top States for Doing Business Continue reading

South Carolina named Business Facilities’ 2017 State of the Year

The Palmetto State takes BF's top honor by doubling down on its solid manufacturing base while diversifying into new growth sectors. Continue reading

Best Small U.S. Cities

National Geographic Travel names Charleston, one of 29 Best Small U.S. Cities Continue reading

2017 Best Performing City

Charleston | SC | USA ranks #22 in this year’s Best Performing Cities Index by the Milken Institute Continue reading

Charleston | SC ranked #16 in share of jobs in high digital skill occupations by The Brookings Institution

Charleston | SC ranked #16 (out of 100 U.S. metros) in share of jobs in high digital skill occupations by The Brookings Institution Continue reading

Charleston | SC ranked the #5 “Most Up-and-Coming City in America”

Yelp’s Local Economic Outlook program ranks Charleston | SC the #5 “Most Up-and-Coming City in America” - using data to track small business opportunity and economic health in the U.S. Continue reading
conde-nast-traveler-readers-choice-awards

Charleston | SC voted #1 Small U.S. City by Condé Nast Traveler Readers

Charleston voted #1 Small U.S. City in Condé Nast Traveler's 2017 Readers' Choice Awards Continue reading

Inc. Names Charleston | SC a Top East Coast City Attracting Millennials

Charleston | SC’s work/lifestyle balance and tech job opportunities lands the metro on Inc.’s list of top east coast cities for millennials. Continue reading

Charleston | SC named one of WORTH’s “15 Most Dynamic Cities in America”

Charleston | SC named one of WORTH Magazine's “15 Most Dynamic Cities in America” – noting the blend of historic architecture and modern design throughout the region’s lifestyle and culture. Continue reading

Charleston | SC Ranked 6th Place in the US “Where Young People are Happy”

Business Insider names 10 places in the US where young people are happy, rents are affordable, and jobs are plentiful - Charleston | SC ranks 6th. Continue reading
Back To The Top